Invoices

member-01

Total Employees

252022.5%

member-01

Active Employees

200015.2%

member-01

Inactive Employees

35016.3%

member-01

Archieved Employees

17010.5%

Add New
Invoice No Name Email Created Date Total Due Due Date Status
#INV010 brian@example.com 24 Dec 2025, 09:30 AM $400 $0 28 Dec 2025, 09:30 AM Paid
#INV009 florence@example.com 10 Dec 2025, 11:00 AM $200 $120 14 Dec 2025, 11:00 AM Partially Paid
#INV008 jerry@example.com 27 Nov 2025, 03:20 PM $300 $300 03 Dec 2025, 03:20 PM Draft
#INV007 mark@example.com 16 Nov 2025, 08:40 AM $350 $350 20 Nov 2025, 08:40 AM Sent
#INV006 roy@example.com 06 Nov 2025, 06:15 PM $410 $80 10 Nov 2025, 06:15 PM Partially Paid
#INV005 alisia@example.com 25 Oct 2025, 12:30 PM $260 $0 30 Oct 2025, 12:30 PM Paid
#INV004 kelly@example.com 14 Oct 2025, 10:15 AM 320 320 19 Oct 2025, 10:15 AM Draft
#INV003 james@example.com 03 Oct 2025, 03:00 PM $480 $210 08 Oct 2025, 03:00 PM Partially Paid
#INV002 dennis@example.com 20 Sep 2025, 05:30 PM $510 $510 25 Sep 2025, 05:30 PM Sent
#INV001 david@example.com 10 Sep 2025, 04:10 PM $480 $0 14 Sep 2025, 04:10 PM Paid

Copyright © - Dreams Timer