| Service Name | API Key | Created Date | |
|---|---|---|---|
| Google Calendar Sync | GOOGLE-SYNC-3456-CALENDAR | 24 Dec 2025 | |
| Client Billing | CLIENT-BILLING-4321-INVOICE | 10 Dec 2025 | |
| Idle Time Detection | IDLE-TIME-6543-DETECT | 27 Nov 2025 | |
| Notifications | NOTIFY-8765-4321-REMINDER | 27 Nov 2025 | |
| Integration | INTEGRATE-API-9087-6543-TOOL | 06 Nov 2025 | |
| Payroll & Billings | PAYROLL-API-1234-5678-BILLING | 25 Oct 2025 | |
| Reporting & Analytics | REPORT-9876-5432-ANALYTICS | 14 Oct 2025 | |
| Project & Task Management | TASK-API-8765-4321-PROJECT | 03 Oct 2025 | |
| Time Tracking | TIME-TRACK-1234-5678-LOG-API | 20 Sep 2025 | |
| Authentication | AUTH-API-9876-5432-USER-LOGIN | 10 Sep 2025 |
- Main
- Dashboard
- Applications
- Layouts
- Saas Landing
- Track
- Live Tracking
- Timesheet
- Leave
- Attendance
- Expense
- Manage
- Projects
- Tasks
- Screenshots
- Edit Time
- Download
- Workforce
- Employees
- Teams
- Clients
- Users
- Activity Logs
- Administrator
- Notifications
- Invoices
- Reports
- Settings
- Content
- Pages
- Blogs
- Locations
- Testimonials
- FAQ's
- Pages
- Starter
- Profile
- Gallery
- Search Results
- Timeline
- Pricing
- Coming Soon
- Under Maintenance
- API Keys
- Privacy Policy
- Terms & Conditions
- Error Pages
- Authentication
- Login
- Register
- Free Trail
- Forgot Password
- Reset Password
- Email Verification
- 2 Step Verification
- Lock Screen
- UI Interface
- Base UI
- Advanced UI
- Forms
- Tables
- Charts
- Icons
- Widgets
- Extras
- Documentation
- Multi Level